Diamonds - By Clarity

 

Sort by: Type, Size, Clarity, Color, Price

Type Size Clarity Color Price
Round 0.29ct I-1 K 249
Round 0.30ct I-1 H 359
Round 0.30ct I-1 E 449
Round 0.34ct I-1 K 357
Round 0.34ct I-1 LT. YELL 200
Round 0.35ct I-1 K 354
Round 0.47ct I-1 D 950
Marquise 0.55ct I-1 L 620
Princess 0.55ct I-1 H 797
Marquise 0.55ct I-1 F 996
Round 0.55ct I-1 H 998
Round 0.62ct I-1 H 1168
Round 0.72ct I-1 N 998
Round 0.91ct I-1 K 1995
Radiant 1.13ct I-1 F 2938
Round 0.22ct I-1 K 139
Round 0.28ct I-1 D 359
Round 0.29ct I-1 G 315
Round 0.35ct I-1 E 549
Round 0.37ct I-1 K 415
Round 0.57ct I-1 I 925
Round 1.04ct I-1 I 2975
Round 0.61ct I-1 F 1325
Round 0.72ct I-1 E 1698
Round 0.62ct I-1 H 895
Princess 0.56ct I-1 I 695
Princess 0.55ct I-1 G 749
Round 0.48ct I-1 TLB 389
Round 0.36ct I-1 TLB 215
Round 0.33ct I-1 M 265
Round 0.28ct I-1 K 240
Round 0.28ct I-1 E 315
Round 0.27ct I-1 N 195
Round 0.27ct I-1 I 245
Old.European 0.25ct I-1 F 150
Round 0.21ct I-2 H 149
Round 0.28ct I-2 G 349
Round 0.30ct I-2 K 249
Marquise 0.50ct I-2 G 675
Round 2.54ct I-2 I 7995
Round 5.45ct I-2 H 21800
European 0.28ct I-2 K 168
Round 0.22ct I-2 E 149
Round 0.90ct I-2 L 1325
Princess 0.63ct I-2 I 695
Round 0.40ct I-2 TLB 240
Round 0.34ct I-2 H 285
Round 0.47ct I-3 H 389
Princess 1.06ct I-3 G 1295
Round 0.60ct I-3 N 299
Round 0.57ct I-3 M 285
Round 0.46ct I-3 H 295
Round 0.45ct I-3 L 245
Round 0.20ct SI-1 I 195
Round 0.22ct SI-1 O 132
Round 0.23ct SI-1 D 483
Round 0.26ct SI-1 L 283
Round 0.28ct SI-1 J 357
Round 0.51ct SI-1 J 1257
Princess 0.59ct SI-1 G 1297
Old.European 0.53ct SI-1 L 768
Heart 0.55ct SI-1 I 1196
Old.European 1.05ct SI-1 J 2975
Old.European 0.94ct SI-1 K 2450
Round 0.72ct SI-1 Q 1250
Round 0.47ct SI-1 F 998
Round 0.48ct SI-1 I 959
Marquise 0.22ct SI-1 I 199
Radiant 0.97ct SI-1 H 3495
Marquise 0.64ct SI-1 E 1849
Marquise 0.36ct SI-1 E 549
Marquise 0.24ct SI-1 G 280
Round 0.24ct SI-1 J 280
Round 0.22ct SI-2 G 279
Round 0.35ct SI-2 TLB 299
Heart 0.50ct SI-2 E 1470
Round 0.98ct SI-2 K 2940
Round 1.00ct SI-2 K 3380
Round 0.31ctct SI-2 J 420
Round 0.61ct SI-2 O 796
Round 0.70ct SI-2 I 1998
Old.European 0.31ct SI-2 L 155
Round 0.28ct SI-2 J 268
Round 0.20ct VS-1 J 259
Rectangular 0.27ct VS-1 G 498
Marquise 0.29ct VS-1 E 495
Round 0.20ct VS-2 F 330
Round 0.24ct VS-2 G 425
Round 2.91ct VS-2 LT. YELL 13968
Round 0.30ct VS-2 H-I 630
Old.European 0.39ct VS-2 F 998
Rectangular 0.97ct VS-2 H 2995
Princess 0.23ct VS-2 E 399
Marquise 0.54ct VS-2 I 1195
Marquise 0.37ct VS-2 E 695